Every Chinese EV that matters — one filterable table
A live directory of Chinese electric and EREV vehicles: brand, model, OS, range, power, price segment, HUD/ADAS stack, and localization readiness. Reference this instead of piecing together data from 20 different sources.
Showing: 33 / 33
| Brand ↑ | Model | OS | Range | Power | China price | HUD | ADAS | Localization |
|---|---|---|---|---|---|---|---|---|
| AITO | AITO M7 2024–2025 | HarmonyOS 4 | 705-800 km | 227-490 hp | $35k – $55k | AR-HUD | Huawei ADS 2.0 | Ready |
| Avatr | Avatr 07 2025 | HarmonyOS 4 | 650-750 km | 313-578 hp | $30k – $48k | AR-HUD | Huawei ADS 2.0 | Ready |
| BYD | BYD (Pre-facelift) 2022–2024 | DiLink 4.0 | 500-715 km | 184-517 hp | $15k – $40k | C-HUD | DiPilot | Ready |
| BYD | BYD (Smart 2025–2026) 2025–2026 | DiLink 100 | 550-750 km | 197-543 hp | $15k – $55k | W-HUD | God's Eye | Ready |
| BYD | BYD Han Smart / Han L 2025–2026 | DiLink 100 | 605-701 km | 245-517 hp | $22k – $35k | AR-HUD | God's Eye | Ready |
| BYD | BYD Tang L 2025–2026 | DiLink 100 | 570 km | 245-674 hp | $30k – $50k | W-HUD | God's Eye | Ready |
| BYD | BYD Leopard 3 2025–2026 | DiLink 100 | 500 km | 245-435 hp | $28k – $42k | C-HUD | DiPilot | Ready |
| BYD | BYD Yuan Up Smart 2026 | DiLink 100 | 301-401 km | 94-177 hp | $14k – $19k | — | DiPilot-lite | Ready |
| BYD | BYD Sealion 06 / 07 2025–2026 | DiLink 100 | 550-670 km | 184-543 hp | $21k – $32k | C-HUD | DiPilot | Ready |
| BYD | Qin Plus 2025 | DiLink 100 | 510 km | 129-197 hp | $11k – $16k | — | DiPilot-lite | Ready |
| BYD | BYD Leopard 7 2025-2026 | DiLink 100 | 505 km | 302-476 hp | $38k – $55k | AR-HUD | God's Eye | Ready |
| Changan | Changan Qiyuan Q07 2024-2025 | Changan OS | 550-1150 km | 218-258 hp | $19k – $25k | C-HUD | Changan Pilot | Ready |
| Changan | Changan UNI-Z 2024 | Changan OS | 620 km | 218-258 hp | $20k – $28k | C-HUD | Changan Pilot | Ready |
| Deepal | Deepal S7 / S07 (Pre-facelift) 2024–2025 | Deepal OS 1.5 | 520-620 km | 258-456 hp | $16k – $26k | C-HUD | Deepal Pilot | Ready |
| Deepal | Deepal S05 / SL03 2024–2025 | Deepal OS 2.0 | 480-700 km | 218-258 hp | $19k – $26k | — | Deepal Pilot | Ready |
| Deepal | Deepal S7 / S07 (Facelift) 2025–2026 | Deepal OS 2.0 | 555-620 km | 258-456 hp | $19k – $30k | C-HUD | Deepal Pilot | Ready |
| Deepal | Deepal S09 2026 | Deepal OS 2.0 | 700 km | 268-578 hp | $33k – $48k | AR-HUD | Deepal Pilot | Ready |
| Deepal | Deepal G - 318 2024 | Deepal OS 2.0 | 505 km | 354-543 hp | $40k – $55k | W-HUD | Deepal Pilot | Ready |
| Denza | Denza N9 2024-2025 | DiLink+Mercedes | 701 km | 422-776 hp | $48k – $70k | AR-HUD | God's Eye Pro | Ready |
| Dongfeng | Dongfeng 008 (Facelift 2026) 2026 | Dongfeng OS | 550-700 km | 245-476 hp | $34k – $48k | W-HUD | Dongfeng Pilot | Ready |
| Dongfeng | Dongfeng 008 Max / Ultra 2024–2025 | Dongfeng OS | 620 km | 354-476 hp | $40k – $52k | W-HUD | Dongfeng Pilot Ultra | Ready |
| Dongfeng | Dongfeng Aeolus L7 (EV) 2024–2025 | Aeolus OS | 550 km | 218 hp | $21k – $28k | — | Aeolus Pilot | Ready |
| Dongfeng | Dongfeng 007 2024–2025 | Dongfeng OS | 480-555 km | 180-245 hp | $15k – $22k | C-HUD | Dongfeng Pilot-lite | Ready |
| Dongfeng | Dongfeng Nammi 06 2024–2025 | Nammi OS | 330-430 km | 95-160 hp | $11k – $15k | — | basic | Ready |
| Leapmotor | Leapmotor C16 (Pre-facelift) 2024–2025 | Leap OS 3.0 | 605-702 km | 231-428 hp | $19k – $27k | C-HUD | Leap Pilot | Ready |
| Leapmotor | Leapmotor C16 (Facelift 2026) 2026 | Leap OS 4.0 | 605-702 km | 231-428 hp | $22k – $30k | C-HUD | Leap Pilot | Ready |
| Leapmotor | Leapmotor C11 / C01 / C10 2024–2025 | Leap OS 3.0 | 500-700 km | 218-428 hp | $18k – $30k | C-HUD | Leap Pilot | Ready |
| Li Auto | Li Auto (All Models) 2024–2026 | Li OS | 200(EV)+1000(EREV) km | 245-522 hp | $33k – $80k | AR-HUD | Li Highway Assist | Ready |
| Lynk & Co | Lynk & Co 900 2025–2026 | Volvo OS + Geely | 700 km | 354-578 hp | $40k – $60k | W-HUD | Volvo Pilot Assist | Ready |
| Nissan N7 | Nissan N7 2025 | HarmonyOS 4.2 | 545-635 km | 218 hp | $17k – $21k | W-HUD | Nissan Pilot | Ready |
| Roewe | Roewe M7 2026 | Zebra Banma 3.5 | 550-750 km | 245-543 hp | $22k – $35k | C-HUD | Zebra Pilot | Ready |
| Toyota | Toyota BZ5 2025 | DiLink 100+Toyota | 550-620 km | 204-320 hp | $18k – $27k | C-HUD | Toyota Safety Sense 3.0 | Ready |
| Toyota | Toyota RAV4 (6th Generation) Review 2026 | DiLink 100+Toyota | 550-600 km | 200-280 hp | $22k – $35k | W-HUD | Toyota Safety Sense 3.0 | Ready |
How this directory is built
This directory pulls from our internal catalogue — the same catalogue our workshops use to plan every localization job. Each row is a real Chinese-spec vehicle we can source and localize.
Range and power figures come from the manufacturer's Chinese-market specs (WLTP/CLTC as published). Prices are the current Chinese domestic sticker price in USD, not the export markup.
"OS family" is the multimedia head-unit operating system — the primary target of any localization work. HarmonyOS, DiLink, Zebra, Deepal OS, Leap OS and Volvo Cars OS all have very different localization complexity.
"Localization status: Ready" means we have a signed-off firmware build in RU/EN/AR currently deployable. "On request" means we can localize, but the build is done per-vehicle rather than pulled off the shelf.
Directory snapshot: 2026-07-15
Need a Chinese EV not in this list?
We source and localize every current Chinese EV — even the ones not yet in the public directory. Ping us with the exact model.
